
Key Features
Dimensions

Mechanical Performance
| Parameter | Feature |
|---|---|
| Structure size | 21.6*17*4mm |
| Net weight | 7.4g |
| IP code | IP65 |
| Storage conditions | 温度10-40℃ 湿度40%-80% 干燥区域 防静电 |
| Service Life | 10年 |
| Warranty period | 1年 |
Electrical Performance
| Parameter | Feature |
|---|---|
| Protocol | EPC C1 Gen2 V1.2 |
| Frenquence | 902~928MHz |
| Communication Distance | 室温,150mm*150mm金属背景下 有效读取距离>8m |
| OP temp | -40 ~ +150℃ |
| Temperature Sensing Accuracy | ±1℃(-25℃~125℃) ±2℃(其他温度段) |
| Temperature Sensing Resolution | 0.1℃ |
| Temp Tolerance | -45 ~ +255℃ |
| IC type | AST010-F |
| TID Memory | 96 bits |
| EPC Memory | 96 bits |
| Write Endurance | 100,000次 |
| Read Endurance | 不限 |
Test Data



